<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: September 2007 Earnings</title>
	<atom:link href="http://www.newsnotion.com/september-2007-earnings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsnotion.com/september-2007-earnings/</link>
	<description>Make Money Online</description>
	<lastBuildDate>Thu, 11 Nov 2010 23:51:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: London Web Design</title>
		<link>http://www.newsnotion.com/september-2007-earnings/comment-page-1/#comment-322282</link>
		<dc:creator>London Web Design</dc:creator>
		<pubDate>Mon, 21 Sep 2009 12:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsnotion.com/2007/10/03/september-2007-earnings/#comment-322282</guid>
		<description>This is a fabulous post. I do many of these things already, but look forward to implementing the others. The good resource should be brought in bookmarks. I agree with the majority of it, it seems to make sense. Keep blogging.</description>
		<content:encoded><![CDATA[<p>This is a fabulous post. I do many of these things already, but look forward to implementing the others. The good resource should be brought in bookmarks. I agree with the majority of it, it seems to make sense. Keep blogging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shanX</title>
		<link>http://www.newsnotion.com/september-2007-earnings/comment-page-1/#comment-115996</link>
		<dc:creator>shanX</dc:creator>
		<pubDate>Tue, 12 Feb 2008 08:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsnotion.com/2007/10/03/september-2007-earnings/#comment-115996</guid>
		<description>Maybe you could try something different :D

Work more on content sites and divert traffic to them using blogs ;)</description>
		<content:encoded><![CDATA[<p>Maybe you could try something different <img src='http://www.newsnotion.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Work more on content sites and divert traffic to them using blogs <img src='http://www.newsnotion.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MTT</title>
		<link>http://www.newsnotion.com/september-2007-earnings/comment-page-1/#comment-113443</link>
		<dc:creator>MTT</dc:creator>
		<pubDate>Sun, 10 Feb 2008 14:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsnotion.com/2007/10/03/september-2007-earnings/#comment-113443</guid>
		<description>Thanks for posting your earning report, wish you earn more next month!..lol. And sponsoredreview gives me $300/month alone, but still i m not approved at Pay-Per-Post.</description>
		<content:encoded><![CDATA[<p>Thanks for posting your earning report, wish you earn more next month!..lol. And sponsoredreview gives me $300/month alone, but still i m not approved at Pay-Per-Post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Study of Blog Earnings Report September 2007 (MyBlogEarnings)</title>
		<link>http://www.newsnotion.com/september-2007-earnings/comment-page-1/#comment-15331</link>
		<dc:creator>Study of Blog Earnings Report September 2007 (MyBlogEarnings)</dc:creator>
		<pubDate>Mon, 08 Oct 2007 11:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsnotion.com/2007/10/03/september-2007-earnings/#comment-15331</guid>
		<description>[...] Casey [...]</description>
		<content:encoded><![CDATA[<p>[...] Casey [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey</title>
		<link>http://www.newsnotion.com/september-2007-earnings/comment-page-1/#comment-13941</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Fri, 05 Oct 2007 19:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsnotion.com/2007/10/03/september-2007-earnings/#comment-13941</guid>
		<description>Thanks! And that&#039;s why I&#039;m trying to eliminate adsense completely.</description>
		<content:encoded><![CDATA[<p>Thanks! And that&#8217;s why I&#8217;m trying to eliminate adsense completely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shanX</title>
		<link>http://www.newsnotion.com/september-2007-earnings/comment-page-1/#comment-13935</link>
		<dc:creator>shanX</dc:creator>
		<pubDate>Fri, 05 Oct 2007 19:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsnotion.com/2007/10/03/september-2007-earnings/#comment-13935</guid>
		<description>Blogs get low Ad earnings compared to content sites, but blogs get more traffic....

Best of luck :)</description>
		<content:encoded><![CDATA[<p>Blogs get low Ad earnings compared to content sites, but blogs get more traffic&#8230;.</p>
<p>Best of luck <img src='http://www.newsnotion.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey</title>
		<link>http://www.newsnotion.com/september-2007-earnings/comment-page-1/#comment-13401</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Thu, 04 Oct 2007 09:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsnotion.com/2007/10/03/september-2007-earnings/#comment-13401</guid>
		<description>Wow, haha. I have no idea.</description>
		<content:encoded><![CDATA[<p>Wow, haha. I have no idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swollenpickles</title>
		<link>http://www.newsnotion.com/september-2007-earnings/comment-page-1/#comment-13245</link>
		<dc:creator>swollenpickles</dc:creator>
		<pubDate>Thu, 04 Oct 2007 01:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsnotion.com/2007/10/03/september-2007-earnings/#comment-13245</guid>
		<description>Woah, how&#039;d you get your Alexa rank so high?? swollenpickles.com had 20,869 uniques in September and the current alexa rank is 110,000!</description>
		<content:encoded><![CDATA[<p>Woah, how&#8217;d you get your Alexa rank so high?? swollenpickles.com had 20,869 uniques in September and the current alexa rank is 110,000!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey</title>
		<link>http://www.newsnotion.com/september-2007-earnings/comment-page-1/#comment-13196</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Wed, 03 Oct 2007 23:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsnotion.com/2007/10/03/september-2007-earnings/#comment-13196</guid>
		<description>871 with over 2 pageviews a visit. Not bad, but It&#039;ll be better this month.</description>
		<content:encoded><![CDATA[<p>871 with over 2 pageviews a visit. Not bad, but It&#8217;ll be better this month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GM</title>
		<link>http://www.newsnotion.com/september-2007-earnings/comment-page-1/#comment-13194</link>
		<dc:creator>GM</dc:creator>
		<pubDate>Wed, 03 Oct 2007 23:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsnotion.com/2007/10/03/september-2007-earnings/#comment-13194</guid>
		<description>I heard that too.

Then all of our pagerank finding websites will be out of luck.

At least, until we crack it again.</description>
		<content:encoded><![CDATA[<p>I heard that too.</p>
<p>Then all of our pagerank finding websites will be out of luck.</p>
<p>At least, until we crack it again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

